Adobe Stock
Adobe Stock
Of the 1,929 subsidies provided, the largest was for Gotti Farms, Inc., which received $95,051 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Ottawa County farmer was $2 to Luther Von Lee.
There were 1,225 fewer subsidies than the year before, and the total value of the subsidies fell by $7,628,520.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gotti Farms, Inc. | $95,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,563 |
Tyler Crosson | $84,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,676 |
Kenneth Berry | $82,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,039 |
Richard C. Boucek | $57,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,446 |
Clint Cramton | $55,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,054 |
J Tibbits, Inc. | $52,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,467 |
David Crosson | $51,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,762 |
Thomas E. Austin Jr. | $49,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,809 |
Forshee Farms, LLC | $48,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,884 |
Diedrick Farms, Inc. | $46,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,160 |
Greg Wolf | $46,085 | Price Loss Coverage Program | $114,655 |
Pike Trail Cattle Company, Inc. | $45,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,722 |
Evan Atwell | $44,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,315 |
James E. Peters | $44,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,421 |
Bacon Cattle Company | $43,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,847 |
Russ W. Webb | $40,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,185 |
Jack B Stenfors | $40,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,669 |
M & S Farms, Inc. | $38,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,556 |
Douglas Heimer | $36,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,321 |
Phillip Ballou | $36,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,279 |
Brenton L Kindall Brenton L Kindall Trustee DTD 03/14/ L Kindall | $35,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,254 |
Harry Atwell | $35,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,287 |
Bacon Cattle Company | $33,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,847 |
The Allison Family Trustee | $32,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,549 |
Baccus Farms, Inc. | $31,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,776 |
Lloyd Mull | $30,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,817 |
Dean Allison | $30,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,456 |
BSK, Inc. | $30,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,690 |
Kline Farms, LLC | $28,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,432 |
Derek - Derek B Klein Trust Brenden Klein | $27,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,645 |
Nathan Alan Hyde | $27,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,666 |
Steven Clanton | $27,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,618 |
Webb Farms, LLC | $27,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,435 |
McHenry Brothers | $26,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,859 |
McHenry Brothers | $26,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,859 |
Tina M. Berry | $26,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,241 |
Drew B. Halderson | $25,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,324 |
Shelby Atwell | $25,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,195 |
Tyler Crosson | $25,336 | Price Loss Coverage Program | $136,676 |
Marc Oldham | $23,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,042 |
David-David L Carver Trust Carver | $23,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,190 |
Dylan O. Crosson | $22,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,890 |
Dennis J Ablard | $22,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,264 |
Rodney Haley | $21,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,452 |
Andy Atwell | $21,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,607 |
Trevor M. Wolf | $21,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,254 |
Brett A. Prochaska | $21,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,510 |
Charles Kindall | $21,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,140 |
Diedrick Farms, Inc. | $21,356 | Price Loss Coverage Program | $96,160 |
Timothy G. Peters | $21,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,615 |
Thomas L. Tibbits | $21,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,125 |
Tyler James Peterson | $20,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,295 |
James Andrew Crosson | $19,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,733 |
Dean Martin | $19,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,707 |
Michael W Gotti - Michael W Gotti Trust | $19,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,944 |
The Steven L Carlson Trust | $18,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,975 |
Randall R. Gruber | $18,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,382 |
Jarrod A. Merry | $17,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,144 |
Kent Baldock | $17,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,108 |
Greg Wolf | $17,630 | Price Loss Coverage Program | $114,655 |
Scott J. Mortimer | $17,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,348 |
Aaron E. Peters | $17,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,658 |
Solomon Valley Farms, Inc. | $16,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,086 |
Larry Weis | $16,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,412 |
Marvin W. Harris | $16,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,377 |
David Crosson | $15,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,762 |
Greg Wolf | $15,876 | Price Loss Coverage Program | $114,655 |
David E. Johnson | $15,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,888 |
Ballou Land and Cattle | $15,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,355 |
Diedrick Farms, Inc. | $15,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,160 |
Bollier Family Trustee | $15,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,127 |
Greg Wolf | $14,899 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,655 |
Leslie Dale Johns | $14,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,939 |
Garron Woodruff | $14,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,230 |
Walle Bros, Inc. | $14,167 | Conservation Reserve Program Payment - Annual Rental | $30,858 |
Jonathan E. Ahlquist | $13,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,930 |
John B. Nelson | $13,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,290 |
The Allison Family Trustee | $13,692 | Price Loss Coverage Program | $46,549 |
Joshua Matthew Biggs | $13,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,306 |
Walle Bros, Inc. | $13,453 | Conservation Reserve Program Payment - Annual Rental | $30,858 |
Forshee Farms, LLC | $13,212 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,884 |
Clint Cramton | $13,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,054 |
Pike Trail Cattle Company, Inc. | $12,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,722 |
John A. Perry | $12,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,685 |
Paden Kindall | $12,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,137 |
John C. Nelson | $12,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,231 |
Joseph G. Walle | $12,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,108 |
Jerry Bretton | $12,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,106 |
Glendon E. McKain | $12,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,633 |
Eric L. Brown | $12,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,937 |
Calvin J. Berkley | $12,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,655 |
Rvoc Inter Vivos Trustee of Robert D Boss & Edna F Boss | $12,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,640 |
Brenton L. Johnson | $12,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,534 |
Bollier Family IRR Trustee | $11,824 | Conservation Reserve Program Payment - Annual Rental | $20,156 |
Rick Johnson | $11,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,138 |
Mcclure & Sons | $11,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,128 |
Dean Allison | $11,379 | Price Loss Coverage Program | $42,456 |
Jones Cattle and Commodities, Inc. | $11,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,052 |
Solomon Valley Farms, Inc. | $11,152 | Price Loss Coverage Program | $28,086 |
James E. Peters | $11,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,421 |
Jim Tasker | $11,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,005 |
Brett A. Prochaska | $10,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,510 |
Oscar Larson | $10,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,387 |
Mcclure & Sons | $10,737 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,128 |
Gerald Link | $10,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,406 |
William Charles Daugherty | $10,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,491 |
Linda J. Patterson | $10,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,462 |
Ralph Larson | $10,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,864 |
James E. Debold | $10,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,909 |
Rupert Land and Cattle Company, Inc. | $10,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,232 |
Dorothy and Lee Roy Parks Char Trustee | $10,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,993 |
Pieschl Farms, Inc. | $10,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,174 |
Gary L. Zimmerman | $9,874 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,290 |
Gerald A. Adam | $9,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,374 |
Brenton L Kindall Brenton L Kindall Trustee DTD 03/14/ L Kindall | $9,502 | Price Loss Coverage Program | $59,254 |
Scheibler Farm | $9,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,935 |
Michael G. Haley | $9,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,928 |
Mary Hrabe | $9,278 | Conservation Reserve Program Payment - Annual Rental | $9,278 |
Michael W Gotti - Michael W Gotti Trust | $9,171 | Price Loss Coverage Program | $55,944 |
Amy Thomas | $9,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,383 |
Mary Ann Tasker Trust No 1 | $9,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,510 |
Dean Larson | $8,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,834 |
Jonathan M. Jones | $8,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,819 |
Colby W. Berry | $8,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,589 |
Donald Koster | $8,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,892 |
David Crosson | $8,702 | Price Loss Coverage Program | $94,762 |
Dd Malmberg | $8,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,879 |
Chris Carlson | $8,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,280 |
Bruce E Srna | $8,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,241 |
Larry Weis | $8,313 | Price Loss Coverage Program | $26,412 |
Scott Doering Cattle Company, Inc. | $8,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,306 |
Amy Thomas | $8,244 | Price Loss Coverage Program | $17,383 |
Reuben Thomas | $8,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,525 |
Brandon Ast | $8,179 | Conservation Reserve Program Payment - Annual Rental | $10,193 |
M & S Farms, Inc. | $8,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,556 |
Thomas E. Austin Jr. | $8,011 | Price Loss Coverage Program | $73,809 |
Daniel K. Hueser | $7,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,662 |
4 Oak Farms PTNR | $7,832 | Conservation Reserve Program Payment - Annual Rental | $10,831 |
Helen M Johnson Family Trust | $7,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,533 |
James M. McClure | $7,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,405 |
Richard Bollier | $7,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,436 |
Curtis E. McKain | $7,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,739 |
Larry Saenger | $7,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,991 |
John A. Perry | $7,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,685 |
Bacon Cattle Company | $7,543 | Price Loss Coverage Program | $95,847 |
Dean Martin | $7,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,707 |
Cory Connelly | $7,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,857 |
Dawn Peterson | $7,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,010 |
John A. Nelson | $7,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,154 |
Allen Larson | $7,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,932 |
Jack L. Merrill | $7,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,274 |
Vance Stirn | $7,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,220 |
William F. Smith | $7,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,162 |
Edwin Hamilton | $7,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,187 |
Calvin J. Berkley | $7,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,655 |
David E. Johnson | $6,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,888 |
Jon Blake | $6,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,243 |
Jon Blake | $6,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,243 |
Lloyd Mull | $6,936 | Price Loss Coverage Program | $56,817 |
Waco Alexander Phipps | $6,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,742 |
Pike Trail Cattle Company, Inc. | $6,878 | Price Loss Coverage Program | $81,722 |
L V Baccus Trust No 1 | $6,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,172 |
Lloyd Mull | $6,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,817 |
Jerry Bretton | $6,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,106 |
Jack B Stenfors | $6,627 | Price Loss Coverage Program | $67,669 |
Garron Woodruff | $6,619 | Price Loss Coverage Program | $24,230 |
Trevor M. Wolf | $6,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,254 |
Aaron E. Peters | $6,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,658 |
James E. Peters | $6,511 | Price Loss Coverage Program | $70,421 |
Brian E. Koster | $6,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,682 |
Gerald Link | $6,474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,406 |
Timothy G. Peters | $6,468 | Price Loss Coverage Program | $35,615 |
Tyler James Peterson | $6,463 | Price Loss Coverage Program | $29,295 |
Phillip R Srna | $6,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,049 |
Eric L. Brown | $6,434 | Price Loss Coverage Program | $20,937 |
Linda J. Ahlquist | $6,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,445 |
Christa Lott | $6,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,611 |
Evan Atwell | $6,333 | Price Loss Coverage Program | $72,315 |
Gordon B. McClure | $6,333 | Conservation Reserve Program Payment - Annual Rental | $9,693 |
Thomas L. Tibbits | $6,233 | Price Loss Coverage Program | $30,125 |
Greg Wolf | $6,223 | Price Loss Coverage Program | $114,655 |
R G Woodruff Family Trustee | $6,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,465 |
Scott Deckert | $6,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,856 |
Jack B Stenfors | $5,983 | Price Loss Coverage Program | $67,669 |
Jack B Stenfors | $5,921 | Price Loss Coverage Program | $67,669 |
Glendon E. McKain | $5,919 | Price Loss Coverage Program | $18,633 |
David Doering Livestock, Inc. | $5,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,916 |
The Steven L Carlson Trust | $5,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,975 |
Richard C. Boucek | $5,883 | Price Loss Coverage Program | $83,446 |
Herbert Crosson O. Tr | $5,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,741 |
Gene Doering | $5,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,204 |
David-David L Carver Trust Carver | $5,826 | Conservation Reserve Program Payment - Annual Rental | $44,190 |
Mike Carlson | $5,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,159 |
Bollier Land & Cattle, LLC | $5,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,389 |
Cooper D. Berry | $5,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,191 |
Kaden P. Berry | $5,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,205 |
Brody O. Buzzard | $5,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,918 |
Gotti Farms, Inc. | $5,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,563 |
Ron Bollier | $5,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,473 |
Gotti Farms, Inc. | $5,626 | Price Loss Coverage Program | $133,563 |
Michael W Gotti - Michael W Gotti Trust | $5,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,944 |
Brian L. Peters | $5,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,993 |
Joseph G. Walle | $5,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,108 |
Bollier Family IRR Trustee | $5,554 | Conservation Reserve Program Payment - Annual Rental | $20,156 |
Cameron Wayne Walker | $5,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,619 |
Sam Deckert | $5,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,593 |
Michael W Gotti - Michael W Gotti Trust | $5,376 | Conservation Reserve Program Payment - Annual Rental | $55,944 |
Marvin W. Harris | $5,304 | Price Loss Coverage Program | $27,377 |
Tyler Crosson | $5,273 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $136,676 |
Steve A. George | $5,246 | Conservation Reserve Program Payment - Annual Rental | $6,023 |
Dana R. Hauck | $5,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,157 |
Collin Berkley | $5,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,646 |
Robert M. Klein | $5,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,347 |
Hazel K Van Meter Trustee No 1 | $5,090 | Conservation Reserve Program Payment - Annual Rental | $6,108 |
Helen M Johnson Family Trust | $5,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,533 |
Robert N. Boss | $5,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,438 |
Clint Cramton | $5,044 | Price Loss Coverage Program | $98,054 |
Greg Wolf | $5,038 | Price Loss Coverage Program | $114,655 |
Adam Thomas | $5,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,021 |
Ablard Farms, Inc. | $4,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,109 |
Jeffry K. Shafer | $4,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,171 |
Clanton Farms, Inc. | $4,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,033 |
Ralph Larson | $4,944 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,864 |
Daniel Eli Muchow | $4,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,933 |
Edward R Shouse Revocable Family Trust | $4,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,675 |
Evan Atwell | $4,865 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,315 |
Richard C. Boucek | $4,862 | Price Loss Coverage Program | $83,446 |
Richard Sidener | $4,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,254 |
Davidson Family Trust | $4,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,962 |
David-David L Carver Trust Carver | $4,792 | Price Loss Coverage Program | $44,190 |
Rodney Haley | $4,765 | Price Loss Coverage Program | $34,452 |
Harry Atwell | $4,758 | Price Loss Coverage Program | $54,287 |
Lost Creek, LLC | $4,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,524 |
Russ W. Webb | $4,728 | Price Loss Coverage Program | $57,185 |
Adam Preston Gorrell | $4,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,442 |
Milton Lott | $4,722 | Conservation Reserve Program Payment - Annual Rental | $7,934 |
Derek - Derek B Klein Trust Brenden Klein | $4,720 | Price Loss Coverage Program | $42,645 |
Larry Liggett | $4,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,750 |
Bollier Family Trustee | $4,662 | Price Loss Coverage Program | $25,127 |
Brenton L Kindall Brenton L Kindall Trustee DTD 03/14/ L Kindall | $4,660 | Price Loss Coverage Program | $59,254 |
Frank Ahlquist | $4,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,330 |
Thomas E. Austin Jr. | $4,611 | Price Loss Coverage Program | $73,809 |
James E. Peters | $4,606 | Price Loss Coverage Program | $70,421 |
Joseph A. Koster | $4,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,107 |
William W. Smith | $4,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,558 |
Brenton L. Johnson | $4,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,534 |
John Price | $4,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,538 |
Susan Adkins Trustee No 1 | $4,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,054 |
Jarrod A. Merry | $4,495 | Price Loss Coverage Program | $26,144 |
David-David L Carver Trust Carver | $4,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,190 |
J Tibbits, Inc. | $4,456 | Price Loss Coverage Program | $69,467 |
Nathan Alan Hyde | $4,455 | Price Loss Coverage Program | $35,666 |
