Adobe Stock
Adobe Stock
Of the 4,724 subsidies provided, the largest was for Ingermanson Farms, LLC, which received $95,943 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Saline County farmer was $1 to Matthew D. Short.
There were 3,169 fewer subsidies than the year before, and the total value of the subsidies fell by $15,352,350.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ingermanson Farms, LLC | $95,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,217 |
Ritchie K Tarn - Ritchie K Tarn Rev Trust | $95,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,017 |
Curries, Inc. | $93,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,578 |
Roger Mattison | $85,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,512 |
William Jay Wagner | $81,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,563 |
Came Farms, Inc. | $69,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,377 |
Dennis Swenson | $68,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,264 |
Laurie L. Came | $66,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,862 |
William W. Came | $66,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,862 |
Kansas Jag, Ltd. | $61,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,743 |
Came Family Producers, LLC | $60,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,147 |
Gary G. Olson | $60,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,343 |
John Chris Short | $54,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,903 |
Clayton Short | $52,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,415 |
Jeff Knopf | $50,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,441 |
Kejr Family Farm, LLC | $50,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,226 |
Ryan R Christiansen Trust | $48,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,119 |
Knopf Farms, Inc. | $48,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,063 |
Brennemans, Inc. | $46,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,723 |
Geena Kejr | $45,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,397 |
Joe Kejr | $45,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,397 |
Lonnie Heigele-Lonnie L Heigele Revocable Living Trust | $44,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,877 |
Merlin F Carlson Estate | $43,538 | Conservation Reserve Program Payment - Annual Rental | $48,391 |
Pete-Peter R Meagher Family Trust Meagher | $43,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,556 |
David Olson | $42,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,549 |
Nathan Kejr | $42,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,606 |
Swenson Brothers Farms, LLC | $41,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,016 |
Peterson Farm & Livestock, Inc. | $41,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,299 |
Jacob E. Schneider | $40,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,153 |
Vaughn Isaacson | $39,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,028 |
Joseph B. Ireton | $38,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,390 |
Galen G. Swenson | $38,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,740 |
David Wood | $37,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,837 |
Carl Redden | $37,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,158 |
David Persigehl | $37,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,198 |
N Ade & Sons Farms, Inc. | $37,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,428 |
Nathan Whelchel | $36,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,909 |
Nathan Whelchel | $36,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,909 |
Kern Livestock, LLC | $35,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,522 |
William Timothy Anderson | $34,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,294 |
Mike Reinbold | $34,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,477 |
Matthew D. Short | $32,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,064 |
Curtis L. Kohman | $32,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,687 |
Crowther Cattle Company, Inc. | $32,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,895 |
Ronald Wood | $30,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,816 |
Duane Flaherty Rev Invi Trust | $30,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,546 |
Peterson Farm & Livestock, Inc. | $29,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,299 |
Joshua J Kejr | $29,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,548 |
Betty M Henderson Trustee No 1 | $29,680 | Conservation Reserve Program Payment - Annual Rental | $31,726 |
Alex L. Bacon | $29,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,888 |
Darren Vaupel | $29,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,417 |
Gary D. Glahn | $29,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,225 |
Keith D. Bacon | $28,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,804 |
James Komarek | $27,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,928 |
Diane Sampson - Diane Sampson Rev Trust | $27,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,622 |
Robert R. Aylward | $27,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,293 |
Walter E Banker Trust 1 | $27,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,038 |
Leland R. Richards | $27,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,051 |
Dwight D. Conley | $27,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,850 |
Keith D. Bacon | $26,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,804 |
Rick G. Leister | $25,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,342 |
Arnold Tillberg | $25,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,851 |
Gary R Mitchell Revocable Trust | $24,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,210 |
James W. Hanson | $24,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,525 |
David N Dauer Rev Trust | $23,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,073 |
Ralph Johnson - Ralph B & Brenda Johnson Rev Trust | $23,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,549 |
Dan L. Carlson | $23,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,687 |
Zachary Michael Short | $23,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,558 |
David Eagles | $23,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,519 |
C & W Ranch, Ltd. | $23,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,679 |
Jacob E. Schneider | $22,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,153 |
Randy L Hahn Rev Trustee | $22,874 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,428 |
Andrew K. Thiel | $22,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,820 |
Larry Breer | $22,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,697 |
Eldon Tillberg - Eldon L Tillberg Trust | $22,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,695 |
Kyle G Neywick | $22,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,541 |
Eugene Nilson | $22,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,545 |
Loren R. Johnson | $21,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,272 |
Chad M & Susan M Koehn Marital Property Trustee | $21,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,441 |
Gregory V. Anderes | $21,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,494 |
Samuel M. Carlson | $21,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,043 |
Warren Mathew Hettenbach | $21,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,358 |
Richard E Henderson JR - Richard E. Henderson JR Trust | $21,010 | Conservation Reserve Program Payment - Annual Rental | $25,721 |
John Swisher John L Swisher Rev Trust | $20,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,393 |
Holmquist Agenterprises, LLC | $20,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,104 |
Leslie Berndt | $20,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,798 |
Brent Eugene Boyle | $20,540 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,540 |
Kody Meagher | $20,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,379 |
Jason Tyler Tarn - Jason T Tarn Rev Trust | $19,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,393 |
Chad A. Bruhl | $19,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,770 |
Loren Berndt | $19,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,870 |
Crowther Cattle Company, Inc. | $19,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,895 |
Raymond Kohman - Raymond J Kohman & Linda L Koh Kohman | $19,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,934 |
Derek S. Newsom | $19,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,725 |
Ryan R Christiansen Trust | $18,973 | Price Loss Coverage Program | $85,119 |
Chris M Dauer Trust | $18,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,656 |
Steven C Johnson Living Trust | $18,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,556 |
Bret A. Keeler | $18,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,760 |
Gary R. Vaupel | $18,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,364 |
J. A. Walker | $18,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,780 |
Thomas J. Prochazka | $18,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,684 |
Courtney Nikole Schneider | $18,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,220 |
Kenneth E Berndt Trust No 1 | $18,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,888 |
Andrew K. Thiel | $18,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,820 |
Kdosco, Inc. | $17,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,715 |
Mal Content Farm, Corp. | $17,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,021 |
Will Farms, LLC | $17,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,257 |
KH Farms, LLC | $17,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,488 |
Jason W. Huiett | $17,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,571 |
Newsom Farms, LLC | $17,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,990 |
Gregg O. Pope | $17,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,398 |
Leland R Erickson - Leland and Anna Erickson Trust | $16,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,825 |
Roger N Whelchel Revocable Inter Vivos Trust | $16,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,641 |
Kejr Foundation, Inc. | $16,787 | Conservation Reserve Program Payment - Annual Rental | $16,787 |
Stuart and Karen Nelson Trust | $16,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,692 |
Mike I. Nichols | $16,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,926 |
Charles Waddle | $16,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,056 |
John Fouard | $16,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,938 |
Richard & Patty Cheatum Trust | $16,198 | Conservation Reserve Program Payment - Annual Rental | $20,795 |
Came Family Producers, LLC | $16,191 | Price Loss Coverage Program | $93,147 |
Vaughn Isaacson | $16,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,028 |
Kenneth V. Hall and Judy K. Hall Revocable Trust | $15,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,504 |
Laas Farms, Inc. | $15,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,770 |
Roger Mattison | $15,668 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,512 |
C & W Ranch, Ltd. | $15,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,679 |
Jerry Ireton - Jerry B Ireton Rev INT VIV Trust | $15,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,180 |
Curries, Inc. | $15,392 | Price Loss Coverage Program | $129,578 |
Donald J. Mattison | $15,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,169 |
Kejr Family Farm, LLC | $14,693 | Price Loss Coverage Program | $93,226 |
Michael L. Pihl | $14,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,893 |
Brad Keeler | $14,433 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,998 |
Kevin D. Hall | $14,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,920 |
Robert H. Miller | $14,220 | Conservation Reserve Program Payment - Annual Rental | $15,206 |
Darlyne V Richards Trust | $14,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,462 |
Jason W. Huiett | $14,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,571 |
Curries, Inc. | $14,164 | Price Loss Coverage Program | $129,578 |
John Mayden | $14,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,132 |
Steven Sippel | $14,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,614 |
Michael R. Jensen | $13,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,764 |
21ST Century Genetics | $13,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,749 |
Darlyne V Richards Trust | $13,711 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,462 |
Jen Da Management, Inc. | $13,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,192 |
Jason Gans | $13,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,459 |
Ritchie K Tarn - Ritchie K Tarn Rev Trust | $13,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,017 |
Oleen Cattle Company | $13,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,264 |
Oleen Cattle Company | $13,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,264 |
Duane L Wuthnow Living Rev Trustee | $13,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,016 |
Tom Ryan | $13,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,773 |
Darin Richards | $12,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,512 |
Paul Karber | $12,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,201 |
Joel L. Benson | $12,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,716 |
Michael J. Henry | $12,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,716 |
Eugene H. Tillberg | $12,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,520 |
Mike Reinbold | $12,451 | Price Loss Coverage Program | $56,477 |
Patrick F. Ryan | $12,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,561 |
Mike Houser | $12,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,648 |
John R. Thelander | $12,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,954 |
Terry - Terry & Nancy Trarbach Trust Trarbach | $12,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,655 |
Randy L Hahn Rev Trustee | $12,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,428 |
Justin Short | $11,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,676 |
Ritchie K Tarn - Ritchie K Tarn Rev Trust | $11,815 | Price Loss Coverage Program | $159,017 |
Gary Martin | $11,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,919 |
Marty G. Redden | $11,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,585 |
Benjamin C. Houghton | $11,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,971 |
David M. Abbott | $11,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,786 |
Harvey Wood JR Revocable Trust | $11,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,107 |
Ronald Stratman | $11,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,571 |
Galen Johnson | $11,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,835 |
James E Peterson Trustee No 1 | $11,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,434 |
Billy Gans | $11,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,325 |
Lon Faidley | $11,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,696 |
Joseph B. Ireton | $11,434 | Price Loss Coverage Program | $61,390 |
Jason R. Hahn | $11,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,639 |
Ryan L. Hahn | $11,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,573 |
Greg Martin | $11,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,981 |
Josh T. Dauer | $11,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,923 |
Brent Laas | $11,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,449 |
Bushwood C. C., LLC | $11,056 | Conservation Reserve Program Payment - Annual Rental | $11,056 |
Ritchie K Tarn - Ritchie K Tarn Rev Trust | $11,053 | Price Loss Coverage Program | $159,017 |
Darren Vaupel | $11,004 | Price Loss Coverage Program | $48,417 |
Clint Hughes | $10,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,511 |
Carl Redden | $10,986 | Price Loss Coverage Program | $63,158 |
Thomas J. Prochazka | $10,928 | Price Loss Coverage Program | $34,684 |
Jane a Martin Irrevocable Trust | $10,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,469 |
Raymond Kohman - Raymond J Kohman & Linda L Koh Kohman | $10,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,934 |
Jerry-Jerry L & Glenda L Minneman Trust Minneman | $10,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,619 |
Jane M Balaun | $10,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,669 |
Levi K Huncovsky | $10,602 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,602 |
David Wood | $10,598 | Price Loss Coverage Program | $67,837 |
David Mark Karber | $10,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,753 |
Oleen Cattle Company | $10,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,264 |
Oleen Cattle Company | $10,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,264 |
Robert P. Brightbill | $10,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,781 |
Clifford Hammond | $10,256 | Conservation Reserve Program Payment - Annual Rental | $10,564 |
James R Martin, Inc. | $10,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,391 |
Patrick J. MacDonald | $10,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,097 |
Brad Keeler | $10,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,998 |
Pat Weller | $10,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,663 |
Ronald G. Heimer | $10,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,350 |
Margaret L. Fritz | $9,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,801 |
Herman Shublom | $9,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,058 |
Dunn Family Farms, LLC | $9,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,065 |
John Chris Short | $9,908 | Price Loss Coverage Program | $73,903 |
Mark Holt | $9,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,833 |
Andrew W. Bell | $9,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,376 |
Nathan Whelchel | $9,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,909 |
Nathan Whelchel | $9,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,909 |
Scott A. Swenson | $9,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,306 |
James Lindblad | $9,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,043 |
Trent Wilkins Davis II | $9,476 | Conservation Reserve Program Payment - Annual Rental | $9,476 |
Kern Livestock, LLC | $9,427 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,522 |
Peter J. Hocking | $9,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,884 |
Jay V. Everhart | $9,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,296 |
Eric D. Lund | $9,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,610 |
Dennis Swenson | $9,409 | Price Loss Coverage Program | $112,264 |
Leland R. Richards | $9,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,051 |
Pleasant Valley Enterprises, Inc. | $9,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,214 |
Carrol L. Houghton | $9,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,366 |
Dane O. Clark | $9,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,631 |
William Jay Wagner | $9,256 | Price Loss Coverage Program | $113,563 |
Sun Valley Farms, Inc. | $9,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,944 |
Tyler Ash | $9,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,271 |
Jay Brandon Lindquist | $8,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,513 |
Rex E. Muchow | $8,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,406 |
Terry Lofdahl | $8,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,817 |
Adley E Johnson Trust No 1 | $8,784 | Conservation Reserve Program Payment - Annual Rental | $13,215 |
Jerry Ireton - Jerry B Ireton Rev INT VIV Trust | $8,782 | Price Loss Coverage Program | $25,180 |
Jen Da Management, Inc. | $8,567 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,192 |
James Matthew Hanson | $8,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,089 |
Helen V. Utech | $8,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,496 |
Connie Cox-Dorf | $8,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,540 |
Steve Carrier | $8,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,273 |
Thomas L. Barrett II | $8,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,506 |
Charles Waddle | $8,239 | Price Loss Coverage Program | $27,056 |
Vaughn Isaacson | $8,220 | Price Loss Coverage Program | $66,028 |
